| Appearance | Bullet |
| Image Sensor | 1MP CMOS image sensor |
| Signal System | PAL/NTSC |
| Video Frame Rate | PAL |
| NTSC | 720p@30fps |
| Effective Pixels | 1280 (H) × 720 (V) |
| Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | 1/25 (1/30) s to 1/50,000 s |
| Lens | 2.8 mm, 3.6 mm, 6 mm |
| Angle of view | 92° (2.8 mm), 70.9° (3.6 mm), 56.7° (6 mm) |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan |
| Synchronization | Internal synchronization |
| Material | Metal |
| Menu | |
|---|---|
| AGC | High/Middle/Low/Off |
| D/N Mode | Smart/Color/BW (Black and White) |
| BLC | Support |
| WDR | DWDR |
| Language | English, Chinese |
| Functions | Sharpness, Contrast, Color Gain, DNR |
| Interface | |
| Video Output | 1 Analog HD output |
| Switch Button | TVI/AHD/CVI/CVBS |
| General | |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity |
| Power Supply | 12 VDC ±15% |
| Power Consumption | Max. 4 W |
| Protection Level | IP66 |
| IR Range | Up to 20m |
| Dimensions | 165 mm × 62 mm × 58 mm (6.50" × 2.44" × 2.28") |
| Weight | 400 g (0.88 lb.) |
Similar Products
Camera 2MP, lentila 2.8mm, IR 30m, AUDIO integrat - HIKVISION
HikVision
120Ron
Camera 5MP, lentila 2.8mm, IR 30m, AUDIO integrat - HIKVISION
HikVision
140Ron
Camera Hibrid 4 in 1, 1.0MP, lentila 2.8mm, IR 20M - HIKVISION
HikVision
60Ron
Camera Hibrid 4 in 1, 1.0MP, lentila 2.8mm, IR 20M - HIKVISION
HikVision
80Ron
Camera Analog HD 2MP, lentila 2.8mm, IR 25m - HIKVISION
HikVision
100Ron
Camera AnalogHD 2MP, lentila 2.8mm, IR 30m - HIKVISION
HikVision
110Ron
Camera TurboHD, 2MP, PoC, lentila 2.8mm, IR 20M - HIKVISION
HikVision
110Ron
Camera Analog HD 5MP, lentila 2.8mm, IR 30m - HIKVISION
HikVision
170Ron
